graph LR
A["Register via OIA UGM Admission Site"] --> B["Fill in Online Forms"]
B --> C["Receive Letter of Offer & Billing Details"]
C --> D["Payment"]
D --> E["Letter of Acceptance"]
Registration for ISC Biotrop 2026 will be open soon. Please stay tuned for further updates on this page.
For early inquiries or to express your interest, feel free to contact us at: oia.biology@ugm.ac.id
| Facilities | International Students | Local Students | Online Participant |
|---|---|---|---|
| Lectures from Experts | ☑️ | ☑️ | ☑️ |
| Hands on Bioinformatics Analysis | ☑️ | ☑️ | ☑️ |
| Hands on GIS Analysis | ☑️ | ☑️ | ☑️ |
| Field Trips | ☑️ | ☑️ | ☐ |
| Next-Generation Sequencing sample preparation | ☑️ | ☑️ | ☐ |
| Accomodation and Transport during Trips | ☑️ | ☑️ | ☐ |
| Summer Course Kit | ☑️ | ☑️ | ☐ |
| Airport train tickets | ☑️ | ☐ | ☐ |
What are not covered:
- Health insurance. All participants are encouraged to apply for health insurance individually.
- Flight or transportation of arrival and departure from Yogyakarta
- SIM Card and Internet data package, Laundry service, Dinners outside of class and field trips, and Personal-related expenses.

| Category | Course Fees | VISA C9* | Total Price (USD) | Total Price (IDR) |
|---|---|---|---|---|
| International Students | 250 USD | IDR 2.000.000,- | ~368 USD | IDR 6.300.000,- |
| ASEAN Students | 125 USD | IDR 2.000.000,- | ~243 USD | IDR 4.129.000,- |
| Indonesian Students | IDR 2.000.000,- | IDR 2.000.000,- | ||
| Online Session Only | 50 USD | 50 USD | IDR 850.000,- |
*VISA for Cultural and Social Visit (index C9) is mandatory for all international participants. Visa application will be processed by UGM.
graph LR
A["Register via OIA UGM Admission Site"] --> B["Fill in Online Forms"]
B --> C["Receive Letter of Offer & Billing Details"]
C --> D["Payment"]
D --> E["Letter of Acceptance"]